<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 3 Tips for Interactive Web Conference Design</title>
	<atom:link href="http://pennedutech.org/2010/01/19/3-tips-for-interactive-web-conference-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennedutech.org/2010/01/19/3-tips-for-interactive-web-conference-design/</link>
	<description>Exploring technology at the University of Pennsylvania</description>
	<lastBuildDate>Thu, 01 Mar 2012 06:12:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Muscarella</title>
		<link>http://pennedutech.org/2010/01/19/3-tips-for-interactive-web-conference-design/#comment-27</link>
		<dc:creator><![CDATA[Muscarella]]></dc:creator>
		<pubDate>Thu, 01 Apr 2010 00:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennedutech.org/?p=416#comment-27</guid>
		<description><![CDATA[Thanks for the thoughts, This is a very imp topic in my worl., Ill bring feed back back]]></description>
		<content:encoded><![CDATA[<p>Thanks for the thoughts, This is a very imp topic in my worl., Ill bring feed back back</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelsey C</title>
		<link>http://pennedutech.org/2010/01/19/3-tips-for-interactive-web-conference-design/#comment-26</link>
		<dc:creator><![CDATA[Kelsey C]]></dc:creator>
		<pubDate>Mon, 25 Jan 2010 00:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennedutech.org/?p=416#comment-26</guid>
		<description><![CDATA[This information is really very helpful. We use RHUB Web Conferencing (http://rhubcom.com/v4/web_conferencing/home.html) and it allows us to do a lot of personalization.]]></description>
		<content:encoded><![CDATA[<p>This information is really very helpful. We use RHUB Web Conferencing (<a href="http://rhubcom.com/v4/web_conferencing/home.html" rel="nofollow">http://rhubcom.com/v4/web_conferencing/home.html</a>) and it allows us to do a lot of personalization.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

